
Size | YS | YM | YL | YXL | Remarks: |
Part | |||||
Inseam | 26 | 27 | 28 | 29 | |
Waist | 11 | 12 | 13 | 14 | |
Hip | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 | |
Front Rise | 8 | 8 1/2 | 9 | 9 1/2 | With waist |
Back Rise | 10 | 10 1/2 | 11 | 11 1/2 | With waist |
Thigh circumference | 7 1/4 | 7 3/4 | 8 1/4 | 8 3/4 | |
Knee circumference | 6 3/4 | 7 1/4 | 7 3/4 | 8 1/4 | |
Mouth of foot | 6 3/4 | 7 1/4 | 7 3/4 | 8 1/4 | |
Width of waist | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
Size | YS | YM | YL | YXL | Remarks |
Part | |||||
Shirt Length | 20 1/2 | 21 | 21 1/2 | 22 | Top shoulder |
Shoulder Length | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | |
Waist | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 | |
Bust (1βbelow armhole) | 15 | 16 | 17 | 18 | |
Sweep | 16 | 17 | 18 | 19 | |
Sleeve length | 22 | 22 1/2 | 23 | 23 1/2 | Top shoulder |
Armhole | 6 1/2 | 7 | 7 1/2 | 8 | curve |
Sleeve cap height | 5 1/4 | 5 1/2 | 5 3/4 | 6 | δΈ1β |
Cuff width | 3 | 3 1/4 | 3 1/2 | 3 3/4 | |
Collar circumference | 15 3/4 | 16 1/2 | 17 1/4 | 18 | With zipper |
Back neck width | 7 1/4 | 7 1/2 | 7 3/4 | 8 | |
Front neck drop | 2 1/4 | 2 1/2 | 2 3/4 | 3 | |
Neck width | 4 | 4 | 4 | 4 | Centre back |
Sweep width | 3 | 3 | 3 | 3 | |
Length of hood | 13 1/2 | 13 1/2 | 14 1/4 | 14 1/4 | |
Width of hood | 9 | 9 1/2 | 10 | 10 1/2 |
MAIN BODY | YS | YM | YL | YXL |
Shirt length (from shoulder) | 20.500 | 22.000 | 23.500 | 24.500 |
Bust circumference 1" below armhole | 28.000 | 31.000 | 32.500 | 34.000 |
Position of Waist (from shoulder) | 13.750 | 14.500 | 15.250 | 15.750 |
Waist circumference | 26.000 | 28.000 | 30.000 | 32.000 |
Sweep circumference | 29.000 | 32.000 | 33.500 | 35.000 |
Sweep width | 0.750 | 0.750 | 0.750 | 0.750 |
Size | YS | YM | YL | YXL | Remarks: |
Part | |||||
Inseam | 26 | 27 | 28 | 29 | |
Waist | 11 | 12 | 13 | 14 | |
Hip | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 | |
Front Rise | 8 | 8 1/2 | 9 | 9 1/2 | With waist |
Back Rise | 10 | 10 1/2 | 11 | 11 1/2 | With waist |
Thigh circumference | 7 1/4 | 7 3/4 | 8 1/4 | 8 3/4 | |
Knee circumference | 6 3/4 | 7 1/4 | 7 3/4 | 8 1/4 | |
Mouth of foot | 6 3/4 | 7 1/4 | 7 3/4 | 8 1/4 | |
Width of waist | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
AGE GROUP |
6-8 | 10-12 | 12-14 | 14-16 |
POINTS OF MEASURE (inches) | YS | YM | YL | YXL |
Waist (Relax) | 21 | 23 | 25 | 27 |
Hip | 28 | 30 | 32 | 34 |
Inseam | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
AGE GROUP | 6-8 | 10-12 | 12-14 | 14-16 |
POINTS OF MEASURE (inches) | YS | YM | YL | YXL |
Waist (Relax) | 11 | 12 | 13 | 14 |
Hip | 13.75 | 14.75 | 15 3/4 | 16.75 |
Inseam | 26 | 27 | 28 | 29 |